Federal & State Tax Credits
| Incentive | Value | Who Qualifies | Notes |
|---|---|---|---|
| Federal Residential Tax Credit (Section 25D) | Expired | N/A (expired 12/31/2025) | The One Big Beautiful Bill Act eliminated this credit. No longer available for residential systems. |
| Property Tax Exemption | 100% | Homeowners | Georgia exempts solar systems from property tax increases. |
| Utility rebates | Varies | Eligible customers | Some utilities like Georgia Power offer limited rebates. |
| No state income tax on solar | — | All residents | Georgia doesn't tax solar income or federal rebates. |
Net Metering in Georgia
Georgia has NO state net metering requirement. Georgia Power (largest) offers 1:1 net metering but only at wholesale rates (~$0.05/kWh). Solar-unfavorable state.
| Utility | Service Area | Net Metering Policy |
|---|---|---|
| Georgia Power (largest) | Central/East Georgia | Net metering at wholesale rates (~$0.05/kWh) |
| EMC (cooperatives) | South/West Georgia | Limited net metering |
| Duke Energy GA | North Georgia | Net metering varies |
Plug-and-Play Solar Laws in Georgia
Georgia has limited plug-and-play protections. Renters typically need landlord + utility approval. Up to 10 kW is usually allowed.
Best for renters: Portable 400-800W balcony solar kits from Amazon, EcoFlow, or Renogy.
HOA Rules in Georgia
Georgia has weak solar access laws. HOAs can restrict solar. Negotiate with HOA and landlord before investing.
Community Solar Programs in Georgia
If you can't install on your own property, community solar lets you buy shares of a shared solar garden. Check with local utilities and DSIRE for programs in your area.
Georgia Solar Installation Costs (2026)
| System Size | Avg. Cost | Est. Cost (No Federal Credit) | Payback (years) |
|---|---|---|---|
| 3 kW | $8,000 | $5,600 | 9-12 |
| 6 kW | $14,500 | $10,150 | 9-12 |
| 10 kW | $22,500 | $15,750 | 9-12 |
Costs vary by region, installer, and equipment. These are 2026 averages for Georgia.
Best Solar Products for Georgia (UL 3700 Certified)
Recommended Providers:
- Sunrun (Georgia Power partner program)
- Vivint Solar